Viapass has officially transferred the price scales of the kilometre tax of 1 January 2021 to UTPR, taking into account the indexation which will take place in Wallonia on 1 January 2021.
➔ On 01/01/2021, in Wallonia:
- For lorries > 32 tonnes in categories EURO 5 and EURO 6, the amount of the kilometre charge will increase from 136 €/km to 0.137 €/km.
- For heavy goods vehicles between 12 and 32 tonnes in categories EURO 5 and EURO 6, the amount of the kilometre charge will increase from 132 €/km to 0.133 €/km.
- For lorries between 3.5 and 12 tonnes of the EURO 5 and EURO 6 categories, the amount of the kilometre charge will increase from 079 €/km to 0.080 €/km.
Below you will find the new rates (excluding VAT) of the kilometre tax in Wallonia, Flanders and Brussels that will apply from 1 July 2020 to 30 June 2021.
WALLONIA (EX VAT)
01/01/21 to 31/12/21 |
FLANDERS
01/07/20 to 30/06/21 |
BRUSSELS (Motorway)
01/07/20 to 30/06/21 |
BRUSSELS (Urban area )
01/07/20 to 30/06/21 |
|||||||||
3,5-12 t. | 12-32 t. | > 32 t. | 3,5-12 t. | 12-32 t. | > 32 t. | 3,5-12 t. | 3,5-12 t. | > 32 t. | 3,5-12 t. | 12-32 t. | > 32 t. | |
Euro 0 | 0,157 | 0,210 | 0,214 | 0,122 | 0,208 | 0,234 | 0,155 | 0,208 | 0,213 | 0,200 | 0,279 | 0,310 |
Euro 1 | 0,157 | 0,210 | 0,214 | 0,122 | 0,208 | 0,234 | 0,155 | 0,208 | 0,213 | 0,200 | 0,279 | 0,310 |
Euro 2 | 0,157 | 0,210 | 0,214 | 0,122 | 0,208 | 0,234 | 0,155 | 0,208 | 0,213 | 0,200 | 0,279 | 0,310 |
Euro 3 | 0,135 | 0,188 | 0,192 | 0,101 | 0,187 | 0,213 | 0,134 | 0,187 | 0,191 | 0,173 | 0,253 | 0,284 |
Euro 4 | 0,102 | 0,155 | 0,159 | 0,068 | 0,154 | 0,180 | 0,101 | 0,154 | 0,158 | 0,140 | 0,220 | 0,251 |
Euro 5 | 0,080 | 0,133 | 0,137 | 0,056 | 0,142 | 0,168 | 0,089 | 0,142 | 0,147 | 0,126 | 0,206 | 0,237 |
Euro 6 | 0,080 | 0,133 | 0,137 | 0,046 | 0,132 | 0,157 | 0,079 | 0,132 | 0,136 | 0,105 | 0,185 | 0,216 |
As a reminder: in Flanders and Brussels, the annual indexation takes place on 1 July on the basis of the consumer index (cf. Flash No. 68 – 22/06/2020).
Source: FEDEMAC