There’s been a lot of talk about how well the UK Property market is doing since restrictions in England were lifted in mid May. But, with the other home nations having started the easing of restrictions this week, what can they potentially expect to see in the forthcoming weeks? Well, since restrictions were lifted in England on 13th May, this is how the market has been split between the nations (figures correct up to 16th June 2020):

 

England Northern Ireland Scotland Wales
Sale Agreed 85733 1975 967 1614
New Instruction 122461 1670 1190 2688
To Let 146056 1500 5173 2961
Let Agreed 88657 1212 2463 1707

 

So it’s pretty clear to see where the market is moving. The hope is that when the other home nations ease their restrictions, then the pent-up demand will come through, just like it has in England. The Northern Irish market only opened up again this Monday (15th June), so we’re yet to see significant data from the region since.

If we look at these numbers on a week by week comparison with 2019, we’ll see that we’re generally running at 100% of the same week in 2019, even with only England’s market being fully open for business (the NI market will be open in next week’s numbers):

 

Sales
Week Commencing New Instructions SSTC
2019 2020 Year on Year 2019 2020 Year on Year
02 March 2020 36215 36212 99.99% 24729 27831 112.54%
09 March 2020 35270 35411 100.40% 24481 27240 111.27%
16 March 2020 37248 29406 78.95% 24819 22913 92.32%
23 March 2020 37746 12607 33.40% 25585 12644 49.42%
30 March 2020 37150 5870 15.80% 25130 5442 21.66%
06 April 2020 36656 4326 11.80% 25183 3065 12.17%
13 April 2020 34789 3582 10.30% 22734 2566 11.29%
20 April 2020 29535 4746 16.07% 21572 3241 15.02%
27 April 2020 40864 5682 13.90% 26691 3617 13.55%
04 May 2020 31683 5368 16.94% 22446 3314 14.76%
11 May 2020 38931 10467 26.89% 27174 5593 20.58%
18 May 2020 39832 21584 54.19% 27737 12523 45.15%
25 May 2020 34784 23395 67.26% 23218 16687 71.87%
01 June 2020 38442 32360 84.18% 26722 24312 90.98%
08 June 2020 35854 34706 96.80% 26729 26858 100.48%

 

 

Rentals
Week Commencing To Let Let Agreed
2019 2020 Year on Year 2019 2020 Year on Year
02 March 2020 32202 31194 96.87% 19011 20253 106.53%
09 March 2020 30189 30509 101.06% 18840 19806 105.13%
16 March 2020 31673 32514 102.66% 19009 16753 88.13%
23 March 2020 29154 18192 62.40% 18341 9173 50.01%
30 March 2020 33225 15185 45.70% 19859 6653 33.50%
06 April 2020 29804 12191 40.90% 18780 6038 32.15%
13 April 2020 25392 12936 50.95% 16232 6709 41.33%
20 April 2020 25024 16592 66.30% 15541 9101 58.56%
27 April 2020 35059 18192 51.89% 19794 9465 47.82%
04 May 2020 27484 18047 65.66% 16909 9378 55.46%
11 May 2020 32985 26834 81.35% 21105 12974 61.47%
18 May 2020 31495 31587 100.29% 20738 18063 87.10%
25 May 2020 29228 26738 91.48% 18114 18148 100.19%
01 June 2020 34286 36399 106.16% 22260 22546 101.28%
08 June 2020 32484 34458 106.08% 22931 23011 100.35%

 

Source: TwentCi